Company Introduction
More
Product Overview
Leveraging PCIe 4.0 technology to double bandwidth, it is designed specifically for high-end platforms requiring extreme read and write speeds, meeting the demands of next-generation storage.
Performance Features
Product Advantages

Product Parameters
M.2 PCIe 4.0
| Series | Phoeni |
| Promethean | TME48SBXXX |
| Interface | M.2 M Key connector, PCle Gen4×4, NVMe 1.4 |
| Capacity | 256GB, 512GB, 1TB, 2TB, 4TB |
| NAND | 3D NAND |
| Seq Read/Write | Up to 7,000/6000MB/s |
| 4K Random Read/Write | Up to 1,000K/900K IOPS |
| Dimension(LxWxH) | 22×80×2.2mm |
| Operating Temp. | 0°C-70°C |
| torage Temp. | -40°C-85°C |
| Durability(TBW) | 256GB: 140TBW, 512GB: 240TBW, 1TB: 480TBW, 2TB: 960TBW, 4TB: 1920TBW |
| Warranty | 3 years or corresponding TBW restrictions (whichever comes first) |
| Supported Features | Support advanced LDPC error correction, SLC cache acceleration, end-to-end data protection |







































