Company Introduction
More
Product Overview
Utilizing the M.2 form factor and SATA protocol, it combines a compact size with reliable performance, making it suitable for motherboards and devices equipped with M.2 slots that are compatible only with the SATA protocol.
Performance Features
Product Advantages

Product Parameters
M.2 SATA
| Series | Solara |
| Promethean | TM2S8SAXXX |
| Interface | M.2 B&M Key connector, SATAIII 6Gb/s protocol |
| Capacity | 128GB, 256GB, 512GB, 1TB, 2TB |
| NAND | 3D NAND |
| Seq Read/Write | Up to 550/500MB/s |
| Dimension(LxWxH) | 22×80×2.2 mm |
| Working Voltage | 3.3V ±5% |
| Operating Temp. | 0°C-70°C |
| torage Temp. | -40°C-85°C |
| Durability(TBW) | 128GB: 70TBW, 256GB: 140TBW, 512GB: 240TBW, 1TB: 480TBW, 2TB: 960TBW |
| MTBF | >1,000,000 hours |
| Warranty | 3 years or corresponding TBW restrictions (whichever comes first) |
| Supported Features | Supports TRIM, S.M.A.R.T., NCQ |








































