Company Introduction
More
Product Overview
Based on PCIe 3.0 x4 lanes and the NVMe protocol, it delivers transfer speeds far exceeding those of SATA, making it ideal for high-performance computing, gaming, and professional applications.
Performance Features
Product Advantages

Product Parameters
M.2 PCIe 3.0
| Series | Vulcan |
| Promethean | TME38MBXXX |
| Interface | M.2 M Key connector, PCle Gen3×4, NVMe 1.4 |
| Capacity | 128GB, 256GB, 512GB, 1TB, 2TB |
| NAND | 3D NAND |
| Seq Read/Write | Up to 3,000/2,900MB/s |
| 4K Random Read/Write | Up to 600K/550K IOPS |
| Dimension(LxWxH) | 22×80×2.2mm |
| Operating Temp. | 0°C-70°C |
| torage Temp. | -40°C-85°C |
| Durability(TBW) | 128GB: 70TBW, 256GB: 140TBW, 512GB: 240TBW, 1TB: 480TBW, 2TB: 960TBW |
| Warranty | 3 years or corresponding TBW restrictions (whichever comes first) |











































