Company Introduction
More
Product Overview
Universal MicroSD Card offering multiple tiers from entry-level to high-performance, suitable for mobile devices, surveillance systems, drones, and other applications.
Performance Features
Product Advantages

Product Parameters
MicroSD Card – Chixiao
| Interface / Standard | MicroSD (TF) Card, compliant with SD Association standards |
| Capacity / Type | SDXC: 64GB, 128GB, 256GB |
| Speed Class | High-performance series: UHS-I, U3, V30, A2 |
| Max Sequential Read/Write Speed | UHS-I: 180 MB/s (Read), 150 MB/s (Write) |
| Dimensions (L × W × H) | 15.0 × 11.0 × 1.0 mm |
| Operating Temperature | 0°C – 70°C |
| Protection Rating | Waterproof (IPX8), high-temperature resistant, shockproof, X-ray proof (compliant with IEC/EN 529 standards) |
| Application Performance Class | A2 (4000 IOPS Read / 2000 IOPS Write) |
| Warranty | 10-year limited warranty |
| Product Series | Chixiao Series |
| Model Number | TMSHRASXXX |















































